LEADERBOARD 2012-13 SEASON

TEAM WINS LOSSES POINTS SCORED
AFC East
Logo 1.  New England Patriots 699 177 13,052
Logo 2.  Buffalo Bills 214 59 3,177
Logo 3.  New York Jets 184 60 4,494
Logo 4.  Miami Dolphins 137 74 2,355
AFC North
Logo 1.  Pittsburgh Steelers 594 145 10,802
Logo 2.  Baltimore Ravens 493 116 8,967
Logo 3.  Cleveland Browns 220 48 3,302
Logo 4.  Cincinnati Bengals 121 76 1,999
AFC South
Logo 1.  Houston Texans 198 58 3,117
Logo 2.  Jacksonville Jaguars 165 50 2,076
Logo 3.  Tennessee Titans 150 39 2,273
Logo 4.  Indianapolis Colts 146 72 2,332
AFC West
Logo 1.  Denver Broncos 346 102 6,685
Logo 2.  Oakland Raiders 106 44 1,511
Logo 3.  San Diego Chargers 96 39 1,649
Logo 4.  Kansas City Chiefs 76 35 1,175
NFC East
Logo 1.  Dallas Cowboys 559 129 8,386
Logo 2.  New York Giants 335 134 5,776
Logo 3.  Philadelphia Eagles 324 80 7,285
Logo 4.  Washington Redskins 204 85 3,495
NFC North
Logo 1.  Green Bay Packers 449 149 6,194
Logo 2.  Chicago Bears 406 72 5,431
Logo 3.  Detroit Lions 288 58 4,390
Logo 4.  Minnesota Vikings 212 75 3,443
NFC South
Logo 1.  Atlanta Falcons 408 90 8,772
Logo 2.  New Orleans Saints 194 88 2,666
Logo 3.  Carolina Panthers 162 56 2,219
Logo 4.  Tampa Bay Buccaneers 128 47 3,283
NFC West
Logo 1.  San Francisco 49ers 234 80 4,075
Logo 2.  Seattle 199 47 3,694
Logo 3.  St. Louis Rams 140 39 3,422
Logo 4.  Arizona Cardinals 99 73 1,808
TEAM WINS LOSSES POINTS SCORED
AFC
Logo 1.  New England Patriots 699 177 13,052
Logo 2.  Pittsburgh Steelers 594 145 10,802
Logo 3.  Baltimore Ravens 493 116 8,967
Logo 4.  Denver Broncos 346 102 6,685
Logo 5.  Cleveland Browns 220 48 3,302
Logo 6.  Buffalo Bills 214 59 3,177
Logo 7.  Houston Texans 198 58 3,117
Logo 8.  New York Jets 184 60 4,494
Logo 9.  Jacksonville Jaguars 165 50 2,076
Logo 10.  Tennessee Titans 150 39 2,273
Logo 11.  Indianapolis Colts 146 72 2,332
Logo 12.  Miami Dolphins 137 74 2,355
Logo 13.  Cincinnati Bengals 121 76 1,999
Logo 14.  Oakland Raiders 106 44 1,511
Logo 15.  San Diego Chargers 96 39 1,649
Logo 16.  Kansas City Chiefs 76 35 1,175
NFC
Logo 1.  Dallas Cowboys 559 129 8,386
Logo 2.  Green Bay Packers 449 149 6,194
Logo 3.  Atlanta Falcons 408 90 8,772
Logo 4.  Chicago Bears 406 72 5,431
Logo 5.  New York Giants 335 134 5,776
Logo 6.  Philadelphia Eagles 324 80 7,285
Logo 7.  Detroit Lions 288 58 4,390
Logo 8.  San Francisco 49ers 234 80 4,075
Logo 9.  Minnesota Vikings 212 75 3,443
Logo 10.  Washington Redskins 204 85 3,495
Logo 11.  Seattle 199 47 3,694
Logo 12.  New Orleans Saints 194 88 2,666
Logo 13.  Carolina Panthers 162 56 2,219
Logo 14.  St. Louis Rams 140 39 3,422
Logo 15.  Tampa Bay Buccaneers 128 47 3,283
Logo 16.  Arizona Cardinals 99 73 1,808
TEAM WINS LOSSES POINTS SCORED
Logo 1.  New England Patriots 699 177 13,052
Logo 2.  Pittsburgh Steelers 594 145 10,802
Logo 3.  Dallas Cowboys 559 129 8,386
Logo 4.  Baltimore Ravens 493 116 8,967
Logo 5.  Green Bay Packers 449 149 6,194
Logo 6.  Atlanta Falcons 408 90 8,772
Logo 7.  Chicago Bears 406 72 5,431
Logo 8.  Denver Broncos 346 102 6,685
Logo 9.  New York Giants 335 134 5,776
Logo 10.  Philadelphia Eagles 324 80 7,285
Logo 11.  Detroit Lions 288 58 4,390
Logo 12.  San Francisco 49ers 234 80 4,075
Logo 13.  Cleveland Browns 220 48 3,302
Logo 14.  Buffalo Bills 214 59 3,177
Logo 15.  Minnesota Vikings 212 75 3,443
Logo 16.  Washington Redskins 204 85 3,495
Logo 17.  Seattle 199 47 3,694
Logo 18.  Houston Texans 198 58 3,117
Logo 19.  New Orleans Saints 194 88 2,666
Logo 20.  New York Jets 184 60 4,494
Logo 21.  Jacksonville Jaguars 165 50 2,076
Logo 22.  Carolina Panthers 162 56 2,219
Logo 23.  Tennessee Titans 150 39 2,273
Logo 24.  Indianapolis Colts 146 72 2,332
Logo 25.  St. Louis Rams 140 39 3,422
Logo 26.  Miami Dolphins 137 74 2,355
Logo 27.  Tampa Bay Buccaneers 128 47 3,283
Logo 28.  Cincinnati Bengals 121 76 1,999
Logo 29.  Oakland Raiders 106 44 1,511
Logo 30.  Arizona Cardinals 99 73 1,808
Logo 31.  San Diego Chargers 96 39 1,649
Logo 32.  Kansas City Chiefs 76 35 1,175
** Rankings are determined based on total number of wins. **