LEADERBOARD 2012-13 SEASON
| TEAM | WINS | LOSSES | POINTS SCORED | |
| AFC East | ||||
| 1. New England Patriots | 699 | 177 | 13,052 | |
| 2. Buffalo Bills | 214 | 59 | 3,177 | |
| 3. New York Jets | 184 | 60 | 4,494 | |
| 4. Miami Dolphins | 137 | 74 | 2,355 | |
| AFC North | ||||
| 1. Pittsburgh Steelers | 594 | 145 | 10,802 | |
| 2. Baltimore Ravens | 493 | 116 | 8,967 | |
| 3. Cleveland Browns | 220 | 48 | 3,302 | |
| 4. Cincinnati Bengals | 121 | 76 | 1,999 | |
| AFC South | ||||
| 1. Houston Texans | 198 | 58 | 3,117 | |
| 2. Jacksonville Jaguars | 165 | 50 | 2,076 | |
| 3. Tennessee Titans | 150 | 39 | 2,273 | |
| 4. Indianapolis Colts | 146 | 72 | 2,332 | |
| AFC West | ||||
| 1. Denver Broncos | 346 | 102 | 6,685 | |
| 2. Oakland Raiders | 106 | 44 | 1,511 | |
| 3. San Diego Chargers | 96 | 39 | 1,649 | |
| 4. Kansas City Chiefs | 76 | 35 | 1,175 | |
| NFC East | ||||
| 1. Dallas Cowboys | 559 | 129 | 8,386 | |
| 2. New York Giants | 335 | 134 | 5,776 | |
| 3. Philadelphia Eagles | 324 | 80 | 7,285 | |
| 4. Washington Redskins | 204 | 85 | 3,495 | |
| NFC North | ||||
| 1. Green Bay Packers | 449 | 149 | 6,194 | |
| 2. Chicago Bears | 406 | 72 | 5,431 | |
| 3. Detroit Lions | 288 | 58 | 4,390 | |
| 4. Minnesota Vikings | 212 | 75 | 3,443 | |
| NFC South | ||||
| 1. Atlanta Falcons | 408 | 90 | 8,772 | |
| 2. New Orleans Saints | 194 | 88 | 2,666 | |
| 3. Carolina Panthers | 162 | 56 | 2,219 | |
| 4. Tampa Bay Buccaneers | 128 | 47 | 3,283 | |
| NFC West | ||||
| 1. San Francisco 49ers | 234 | 80 | 4,075 | |
| 2. Seattle | 199 | 47 | 3,694 | |
| 3. St. Louis Rams | 140 | 39 | 3,422 | |
| 4. Arizona Cardinals | 99 | 73 | 1,808 | |
| TEAM | WINS | LOSSES | POINTS SCORED | |
| AFC | ||||
| 1. New England Patriots | 699 | 177 | 13,052 | |
| 2. Pittsburgh Steelers | 594 | 145 | 10,802 | |
| 3. Baltimore Ravens | 493 | 116 | 8,967 | |
| 4. Denver Broncos | 346 | 102 | 6,685 | |
| 5. Cleveland Browns | 220 | 48 | 3,302 | |
| 6. Buffalo Bills | 214 | 59 | 3,177 | |
| 7. Houston Texans | 198 | 58 | 3,117 | |
| 8. New York Jets | 184 | 60 | 4,494 | |
| 9. Jacksonville Jaguars | 165 | 50 | 2,076 | |
| 10. Tennessee Titans | 150 | 39 | 2,273 | |
| 11. Indianapolis Colts | 146 | 72 | 2,332 | |
| 12. Miami Dolphins | 137 | 74 | 2,355 | |
| 13. Cincinnati Bengals | 121 | 76 | 1,999 | |
| 14. Oakland Raiders | 106 | 44 | 1,511 | |
| 15. San Diego Chargers | 96 | 39 | 1,649 | |
| 16. Kansas City Chiefs | 76 | 35 | 1,175 | |
| NFC | ||||
| 1. Dallas Cowboys | 559 | 129 | 8,386 | |
| 2. Green Bay Packers | 449 | 149 | 6,194 | |
| 3. Atlanta Falcons | 408 | 90 | 8,772 | |
| 4. Chicago Bears | 406 | 72 | 5,431 | |
| 5. New York Giants | 335 | 134 | 5,776 | |
| 6. Philadelphia Eagles | 324 | 80 | 7,285 | |
| 7. Detroit Lions | 288 | 58 | 4,390 | |
| 8. San Francisco 49ers | 234 | 80 | 4,075 | |
| 9. Minnesota Vikings | 212 | 75 | 3,443 | |
| 10. Washington Redskins | 204 | 85 | 3,495 | |
| 11. Seattle | 199 | 47 | 3,694 | |
| 12. New Orleans Saints | 194 | 88 | 2,666 | |
| 13. Carolina Panthers | 162 | 56 | 2,219 | |
| 14. St. Louis Rams | 140 | 39 | 3,422 | |
| 15. Tampa Bay Buccaneers | 128 | 47 | 3,283 | |
| 16. Arizona Cardinals | 99 | 73 | 1,808 | |
| TEAM | WINS | LOSSES | POINTS SCORED | |
| 1. New England Patriots | 699 | 177 | 13,052 | |
| 2. Pittsburgh Steelers | 594 | 145 | 10,802 | |
| 3. Dallas Cowboys | 559 | 129 | 8,386 | |
| 4. Baltimore Ravens | 493 | 116 | 8,967 | |
| 5. Green Bay Packers | 449 | 149 | 6,194 | |
| 6. Atlanta Falcons | 408 | 90 | 8,772 | |
| 7. Chicago Bears | 406 | 72 | 5,431 | |
| 8. Denver Broncos | 346 | 102 | 6,685 | |
| 9. New York Giants | 335 | 134 | 5,776 | |
| 10. Philadelphia Eagles | 324 | 80 | 7,285 | |
| 11. Detroit Lions | 288 | 58 | 4,390 | |
| 12. San Francisco 49ers | 234 | 80 | 4,075 | |
| 13. Cleveland Browns | 220 | 48 | 3,302 | |
| 14. Buffalo Bills | 214 | 59 | 3,177 | |
| 15. Minnesota Vikings | 212 | 75 | 3,443 | |
| 16. Washington Redskins | 204 | 85 | 3,495 | |
| 17. Seattle | 199 | 47 | 3,694 | |
| 18. Houston Texans | 198 | 58 | 3,117 | |
| 19. New Orleans Saints | 194 | 88 | 2,666 | |
| 20. New York Jets | 184 | 60 | 4,494 | |
| 21. Jacksonville Jaguars | 165 | 50 | 2,076 | |
| 22. Carolina Panthers | 162 | 56 | 2,219 | |
| 23. Tennessee Titans | 150 | 39 | 2,273 | |
| 24. Indianapolis Colts | 146 | 72 | 2,332 | |
| 25. St. Louis Rams | 140 | 39 | 3,422 | |
| 26. Miami Dolphins | 137 | 74 | 2,355 | |
| 27. Tampa Bay Buccaneers | 128 | 47 | 3,283 | |
| 28. Cincinnati Bengals | 121 | 76 | 1,999 | |
| 29. Oakland Raiders | 106 | 44 | 1,511 | |
| 30. Arizona Cardinals | 99 | 73 | 1,808 | |
| 31. San Diego Chargers | 96 | 39 | 1,649 | |
| 32. Kansas City Chiefs | 76 | 35 | 1,175 | |
** Rankings are determined based on total number of wins. **