The curriculum offered by Practical Money Skills provides educators with financial literacy lesson plans designed to give students life-long money management skills. This comprehensive collection of lessons covers topics on everything from setting goals, budgeting and purchase planning, to protecting credit and identity, to savings, investing and financial planning. Lesson plans are designed to engage students with real-world connections in scenarios students will find relevant to their own lives. Learning activities encourage inquiry and augment understanding through problem solving, research, discussion and collaborative activities.
Educational Standards
Practical Money Skills Lesson Plan meets Educational Standards
State Standards |
Lesson Plans |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language Arts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
K-1: Use appropriate listening and speaking behaviors | ||||||||||||||
K: Exhibit an awareness of the concept of story | ||||||||||||||
"K: Demonstrate an interest in and enjoyment of literature in a variety of forms, contexts, and media" | ||||||||||||||
K: Begin to use pictures and text to gain meaning from written material | ||||||||||||||
G2: Understand the concept of a story | ||||||||||||||
G2: Read material across the curriculum by applying appropriate strategies | ||||||||||||||
G2: Demonstrate appropriate listening and communicating behaviors | ||||||||||||||
"G1-2: Read orally with accuracy, fluency, and comprehension" | ||||||||||||||
G1-2: Connect knowledge learned in the language arts program to life situations | ||||||||||||||
G1: Demonstrate a growing awareness of the concept of story | ||||||||||||||
"G1: Comprehend materials read, heard, or viewed" | ||||||||||||||
Mathematics | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
K-1: Use number words and numerals in everyday classroom situations | ||||||||||||||
K-1: Develop an awareness of addition and subtraction | ||||||||||||||
K: Read and interpret graphs | ||||||||||||||
"K: Identify a penny, nickel, and dime" | ||||||||||||||
G2: Use skills associated with money | ||||||||||||||
"G2: Solve problems using a variety of tools, models, and techniques" | ||||||||||||||
G2: Identify monetary symbols | ||||||||||||||
G2: Develop an understanding of basic number concepts and skills | ||||||||||||||
G2: Demonstrate proficiency in matching coins to their monetary value | ||||||||||||||
G2: Create and solve word problems originating from real-life situations | ||||||||||||||
G2: Analyze information collected from real-life situations | ||||||||||||||
G1: Match coins to their monetary value | ||||||||||||||
G1: Interpret information collected from real-life situations | ||||||||||||||
G1: Identify the monetary value (total) of a set of like coins | ||||||||||||||
G1: Explore problem solving | ||||||||||||||
G1: Create and solve story problems involving real-life situations | ||||||||||||||
Personal Finance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
N/A | ||||||||||||||
Social Studies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
K-2: Develop ability to display information in a graphic form | ||||||||||||||
K: Exhibit behaviors that are part of responsible civic life in the school setting resulting in harmonious and socially satisfying relationships with others | ||||||||||||||
K: Distinguish between wants and needs | ||||||||||||||
K: Distinguish between producers and consumers | ||||||||||||||
K: Discover characters and events from literature that demonstrate the impact of one person's behavior upon another | ||||||||||||||
K: Describe ways that people in various group settings satisfy wants and needs | ||||||||||||||
G2: Explain how scarcity of resources requires people to make choices about goods and services in the food industry | ||||||||||||||
"G1: Extend the range of behaviors, rights, and courtesies that are part of responsible civic life within the school setting" | ||||||||||||||
G1: Develop an awareness of price in the exchange of goods and services | ||||||||||||||
"G1: Develop an awareness of exchange systems within the family, school, and community" |
State Standards |
Lesson Plans |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language Arts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Think logically and reflectively in order to present and explain positions based on relevant and reliable information | ||||||||||||||
"Be a competent and thoughtful reader, listener, and viewer of literature, technical materials, and a variety of other information" | ||||||||||||||
Mathematics | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"Understand mathematical facts, concepts, principles, and theories" | ||||||||||||||
Understand and be able to select and use a variety of problem-solving strategies | ||||||||||||||
Understand and be able to form and use appropriate methods to define and explain mathematical relationships | ||||||||||||||
Apply mathematical concepts and processes to situations within and outside of school | ||||||||||||||
Personal Finance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
N/A | ||||||||||||||
Social Studies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Understand the economies of the United States and the state and their relationships to the global economy |
State Standards |
Lesson Plans |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language Arts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
K-2: Listen and speak in situations that serve different purposes and involve a variety of audiences | ||||||||||||||
"K-2: Apply a variety of reading strategies for comprehending, interpreting, and evaluating a wide range of texts including fiction, nonfiction, classic, and contemporary works" | ||||||||||||||
Mathematics | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"K-2: Use data collection and analysis, statistics, and probability to make valid inferences, decisions, and arguments and to solve a variety of real-world problems" | ||||||||||||||
K-2: Use both inductive and deductive reasoning to make conjectures and test the validity of arguments | ||||||||||||||
"K-2: Make and use direct and indirect measurement, metric, and U.S. customary to describe and compare the real world and to prepare for the study of discrete functions, fractals, and chaos which have evolved out of the age of technology" | ||||||||||||||
"K-2: Develop number sense and use numbers and number relationships to acquire basic facts, to solve a wide variety of real-world problems, and to determine the reasonableness of results" | ||||||||||||||
Personal Finance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
N/A | ||||||||||||||
Social Studies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"K-2: Understand the ideals, rights, and responsibilities of citizenship" | ||||||||||||||
"K-2: Develop economic reasoning skills to apply basic economic concepts, assess problems, make choices, and evaluate the choices of others as consumers, workers, and citizens participating in local, national, and global economies" |
State Standards |
Lesson Plans |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language Arts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"K-2: Develop and apply the communication skills of speaking, listening, and viewing through a variety of informal and formal opportunities" | ||||||||||||||
"K-2: Comprehend, evaluate, and respond to works of literature and other kinds of writing which reflect their own cultures and developing viewpoints as well as those of others" | ||||||||||||||
Mathematics | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"K-2: Perform the steps that comprise data analysis, from gathering information to communicating results" | ||||||||||||||
K-2: Demonstrate and apply knowledge of numbers and numerical relationships to real-world situations | ||||||||||||||
K-2: Communicate an understanding of the properties of numbers and operations | ||||||||||||||
K-2: Apply measurement concepts to solve problems inside and outside the field of mathematics | ||||||||||||||
G1-2: Use measurement attributes to describe and compare mathematical and real-world objects | ||||||||||||||
Personal Finance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
N/A | ||||||||||||||
Social Studies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"K-2: Demonstrate critical thinking skills through research, reading, writing, speaking, listening, and problem solving" | ||||||||||||||
K-2: Demonstrate an understanding that different economic systems and limited resources influence cooperation and conflict in decision making |
State Standards |
Lesson Plans |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language Arts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"K: Listen and respond to stories based on well-known characters, themes, plots, and settings" | ||||||||||||||
G1-2: Read and understand grade-level appropriate material. Draw upon a variety of comprehension strategies as needed. | ||||||||||||||
G1-2: Read and respond to a wide variety of significant works of children's literature. Distinguish between the structural features of the text and the literary terms or elements. | ||||||||||||||
Mathematics | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
K-2: Solve problems in reasonable ways and justify reasoning | ||||||||||||||
K-2: Make decisions about how to set up a problem | ||||||||||||||
K: Understand and describe simple additions and subtractions | ||||||||||||||
"G2: Model and solve problems by representing, adding, and subtracting amounts of money" | ||||||||||||||
"G2: Estimate, calculate, and solve problems involving addition and subtraction of two- and three-digit numbers" | ||||||||||||||
"G2: Collect numerical data and record, organize, display, and interpret the data on bar graphs and other representatives" | ||||||||||||||
G1-2: Note connections between one problem and another | ||||||||||||||
"G1: Organize, represent, and compare data by category on simple graphs and charts" | ||||||||||||||
G1: Demonstrate the meaning of addition and subtraction and use these operations to solve problems | ||||||||||||||
Personal Finance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
N/A |
State Standards |
Lesson Plans |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language Arts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
K-2: Read and understand a variety of materials | ||||||||||||||
"K-2: Apply thinking skills to reading, writing, speaking, listening, and viewing" | ||||||||||||||
Mathematics | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"K-2: Use data collection and analysis, statistics, and probability in problem-solving situations and communicate the reasoning used in solving these problems" | ||||||||||||||
"K-2: Use algebraic methods to explore, model, and describe patterns and functions involving numbers, shapes, data, and graphics in problem-solving situations and communicate the reasoning used in solving these problems" | ||||||||||||||
"K-2: Link concepts and procedures as students develop and use computational techniques including estimation, mental arithmetic, paper-and-pencil, calculators, and computers in problem-solving situations and communicate the reasoning used in solving | ||||||||||||||
K-2: Develop number sense and use numbers and number relationships in problem-solving situations and communicate the reasoning used in solving these problems | ||||||||||||||
Personal Finance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
N/A | ||||||||||||||
Social Studies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"K-2: Understand the results of trade, exchange, and interdependence among individuals, households, businesses, governments, and societies" | ||||||||||||||
"K-2: Understand that because of the condition of scarcity, decisions must be made about the use of scarce resources" | ||||||||||||||
K-2: Understand how different economic systems impact decisions about the use of resources and the production and distribution of goods and services |
State Standards |
Lesson Plans |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language Arts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
K-2: Use the language arts to explore and respond to classical and contemporary texts from many cultures and literary periods | ||||||||||||||
"K-2: Read and respond in individual, literal, critical, and evaluative ways to literary, informational, and persuasive texts" | ||||||||||||||
Mathematics | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"K-2: Use the concepts and processes of discrete mathematics to analyze and model a variety of real-world situations that involve recurring relationships, sequences, networks, combinations, and permutations" | ||||||||||||||
"K-2: Use numbers to count, measure, compare, order, scale, locate, and label; and use a variety of numerical representations to present, interpret, communicate, and connect various kinds of numerical information" | ||||||||||||||
"K-2: Use basic concepts of probability and statistics to collect, organize, display, and analyze data, simulate events, and test hypotheses" | ||||||||||||||
"K-2: Add, subtract, multiply, and divide with whole numbers, fractions, decimals, and integers; and develop strategies for selecting the appropriate computational and operational methods for solving problems" | ||||||||||||||
Personal Finance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
N/A | ||||||||||||||
Social Studies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"K-2: Demonstrate that various economic systems coexist and that economic decisions are made by individuals and/or governments, influenced by markets, cultural traditions, and individuals and governments in the allocation of goods and services" | ||||||||||||||
"K-2: Demonstrate that because human, natural, and capital resources are limited, individuals, households, businesses, and governments must make choices" | ||||||||||||||
"K-2: Demonstrate how the exchange of goods and services by individuals, groups, and nations creates economic interdependence and how trade results in change" |
State Standards |
Lesson Plans |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language Arts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"K-2: Construct, examine, and extend the meaning of literary, informative, and technical texts through listening, reading, and viewing" | ||||||||||||||
Mathematics | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"Develop the ability to solve problems by engaging in developmentally appropriate problem-solving opportunities in which there is a need to use various approaches to investigate and understand mathematical concepts; to formulate own problems; to find | ||||||||||||||
"Develop the ability to make mathematical connections by solving problems in which there is a need to view mathematics as an integrated whole and to integrate mathematics with other disciplines while allowing the flexibility to approach problems, fro | ||||||||||||||
"Develop the ability to communicate mathematically by solving problems in which there is a need to obtain information from the real world through reading, listening, and observing; to translate this information into mathematical language and symbols; | ||||||||||||||
Personal Finance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
N/A | ||||||||||||||
Social Studies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"K-2: Examine the interaction of individuals, families, communities, businesses, and governments in a market economy" | ||||||||||||||
"K-2: Develop and employ the civic skills necessary for effective, participatory citizenship" | ||||||||||||||
K-2: Analyze the potential costs and benefits of personal economic choices in a market economy |
State Standards |
Lesson Plans |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language Arts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
PreK-2: Uses the reading process effectively | ||||||||||||||
PreK-2: Uses listening strategies effectively | ||||||||||||||
PreK-2: Constructs meaning from a wide range of texts | ||||||||||||||
Mathematics | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
PreK-2: Understands the appropriate operation to solve specific problems involving addition and subtraction of whole numbers | ||||||||||||||
PreK-2: Understands and uses the tools of data analysis for managing information | ||||||||||||||
PreK-2: Selects and uses appropriate units and instruments for measurement to achieve the degree of precision and accuracy required in real-world situations | ||||||||||||||
PreK-2: Estimates measurements in real-world problem situations | ||||||||||||||
Personal Finance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
N/A | ||||||||||||||
Social Studies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
PreK/K/G1/G2: Understands how scarcity requires individuals and institutions to make choices about how to use resources |
State Standards |
Lesson Plans |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language Arts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"K-2: Listens to a variety of literary forms, including stories and poems" | ||||||||||||||
G2: Recalls and interprets information presented orally | ||||||||||||||
"G1-2: Recognizes implicit main ideas, details, sequence of events, and cause-effect relationships in fiction and nonfiction" | ||||||||||||||
"G1-2: Recognizes explicit main ideas, details, sequence of events, and cause-effect relationships in fiction and nonfiction" | ||||||||||||||
G1-2: Draws conclusions and makes predictions and comparisons | ||||||||||||||
Mathematics | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
K: Recognizes coins and bills as representing a system of exchange | ||||||||||||||
K: Names and identifies coins and dollar bills | ||||||||||||||
K: Constructs and interprets graphs using actual objects or pictorial representations | ||||||||||||||
G2: Recognizes in a problem-solving situation that addition reflects combining elements of sets and that subtraction reflects taking away or comparing elements of sets | ||||||||||||||
"G2: Employs problem-solving strategies such as draw a picture, guess and check, and make a chart" | ||||||||||||||
"G2: Determines amounts of money using pennies, nickels, dimes, quarters, half-dollars, and dollars" | ||||||||||||||
G1: Names and identifies values of coins and dollar bills | ||||||||||||||
G1: Interprets data by reading bar graphs and pictographs using whole unit data | ||||||||||||||
"G1: Determines the value of a set of coins up to $0.50 using quarters, nickels, pennies, and dimes" | ||||||||||||||
G1: Determines equivalent values of coins up to $0.50 | ||||||||||||||
G1: Adds two and three single-digit whole numbers | ||||||||||||||
G1: Adds and subtracts two-digit whole numbers without regrouping vertically and horizontally | ||||||||||||||
Personal Finance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
N/A | ||||||||||||||
Social Studies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
K: Develops the ability to acquire information through interpreting graphs and charts | ||||||||||||||
K: Describes how children and families use resources to meet basic needs and wants in different climates | ||||||||||||||
"G2: Works within a group, following set rules of procedure to complete an assigned task" | ||||||||||||||
G2: Gives examples of producers and consumers in the community and gives reasons why people work | ||||||||||||||
"G1-2: Acquires information through reading, observing, and listening" | ||||||||||||||
G1: Participates in a group as a follower and/or leader | ||||||||||||||
G1: Distinguishes between producers and consumers | ||||||||||||||
G1: Constructs and uses simple graphs and charts |
State Standards |
Lesson Plans |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language Arts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
K-2: Read a range of literary and informative texts for a variety of purposes | ||||||||||||||
Mathematics | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"K-2: Understand attributes, units, and systems of units in measurement; and develop techniques, tools, and formulas for measuring" | ||||||||||||||
"K-2: Pose questions and collect, organize, and represent data to answer questions" | ||||||||||||||
K-1: Understand the meaning of operations and how they relate to each other | ||||||||||||||
"K-1: Understand numbers, ways of representing numbers, relationships among numbers, and number systems" | ||||||||||||||
"G2: Use computational tools and strategies fluently and, when appropriate, use estimation" | ||||||||||||||
Personal Finance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
N/A | ||||||||||||||
Social Studies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"K-2: Understand roles, rights, and responsibilities of American citizens and exercising them in civic action" | ||||||||||||||
K-2: Understand costs and benefits of economic choice and use this knowledge to make sound economic decisions | ||||||||||||||
"K-2: Evaluate the costs and benefits of trade among individuals, nations, and organizations to explain why trade results in higher overall levels of production and consumption" |
State Standards |
Lesson Plans |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language Arts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
K-2: Read and respond to a variety of literature to compare and contrast the many dimensions of the human experience | ||||||||||||||
K-2: Listen for information and understanding | ||||||||||||||
K-2: Listen for critical analysis and evaluation | ||||||||||||||
Mathematics | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
N/A | ||||||||||||||
K-2: Understand the concept of functions | ||||||||||||||
K-2: Understand and use numbers | ||||||||||||||
K-2: Understand and use a variety of problem-solving skills | ||||||||||||||
K-2: Perform computations accurately | ||||||||||||||
"K-2: Collect, organize, and display data" | ||||||||||||||
Social Studies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
K-2: Understand basic economic concepts |
State Standards |
Lesson Plans |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language Arts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Listen effectively in formal and informal situations | ||||||||||||||
Comprehend a broad range of reading materials | ||||||||||||||
Apply reading strategies to improve understanding and fluency | ||||||||||||||
Mathematics | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Solve problems using systems of numbers and their properties | ||||||||||||||
"Measure and compare quantities using appropriate units, instruments, and methods" | ||||||||||||||
Personal Finance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
N/A | ||||||||||||||
Social Studies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Understand that trade is an exchange of goods or services | ||||||||||||||
Understand that scarcity necessitates choices by consumers | ||||||||||||||
"Understand how different economic systems operate in the exchange, production, distribution, and consumption of goods and services" | ||||||||||||||
Understand election processes and responsibilities of citizens |
State Standards |
Lesson Plans |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language Arts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"K: Identify the basic facts and ideas in what students have read, heard, or seen; use comprehension strategies to understand what students have read" | ||||||||||||||
G1-2: Read and understand grade-appropriate materials; use a variety of comprehension strategies to understand what students have read | ||||||||||||||
G1-2: Read and respond to a wide variety of children's literature | ||||||||||||||
G1-2: Listen critically and respond appropriately to oral communication | ||||||||||||||
Mathematics | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
K-2: Make decisions about how to set up a problem | ||||||||||||||
"K: Understand the relationship between numbers and quantities up to 10, and that a set of objects has the same number in all situations regardless of the position or arrangement of the objects" | ||||||||||||||
"G2: Understand the relationship among numbers, quantities, and place value in whole numbers up to 100; understand that fractions may refer to parts of a set and parts of a whole" | ||||||||||||||
G2: Solve simple problems involving addition and subtraction of numbers up to 100 | ||||||||||||||
"G1-2: Learn how to measure length, as well as how to compare, order, and describe other kinds of measurement" | ||||||||||||||
"G1: Understand symbols, objects, and pictures used to represent numbers up to 100 and show an understanding of fractions" | ||||||||||||||
G1: Demonstrate the meaning of addition and subtraction and use these operations to solve problems | ||||||||||||||
Personal Finance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
N/A | ||||||||||||||
Social Studies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
K: Explain how people do different jobs and work to meet basic economic wants | ||||||||||||||
"G2: Describe how people in a community use productive resources, specialize in different types of jobs, and depend on each other to supply goods and services" | ||||||||||||||
G1: Explain how people in the school and community use goods and services and make choices as both producers and consumers |
State Standards |
Lesson Plans |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consumer Science/Life Skills | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
N/A | ||||||||||||||
Economics | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"K-G-2: Understands that since people cannot have everything they want, they must make choices " | ||||||||||||||
K-G-2: Knows that money is a good that can be used to buy all other goods and services | ||||||||||||||
K-G-2: Knows that goods are objects that can satisfy people’s wants | ||||||||||||||
Language Arts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"Use spoken, written, and visual language to accomplish their own purposes (e.g., for learning, enjoyment, persuasion, and the exchange of information)" | ||||||||||||||
"Use spoken, written, and visual language to accomplish their own purposes (e.g., for learning, enjoyment, persuasion, and the exchange of information)" | ||||||||||||||
Read a wide range of literature | ||||||||||||||
Read a wide range of literature | ||||||||||||||
"Adjust their use of spoken, written, and visual language to communicate effectively with a variety of audiences and for different purposes" | ||||||||||||||
"Adjust their use of spoken, written, and visual language to communicate effectively with a variety of audiences and for different purposes" | ||||||||||||||
Mathematics | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"Pre-K-2: Sort, classify, and order objects by size, number, and other properties" | ||||||||||||||
Pre-K-2: Sort and classify objects according to their attributes and organize data about the objects | ||||||||||||||
Pre-K-2: Model situations that involve the addition and subtraction of whole numbers | ||||||||||||||
"Pre-K-2: Count with understanding and recognize ""how many"" in sets of objects" | ||||||||||||||
"Pre-K-2: Connect number words and numerals to the quantities they represent, using various physical models and representations" | ||||||||||||||
"Pre-K-2: Connect number words and numerals to the quantities they represent, using various physical models and representations" | ||||||||||||||
"Pre-K-2: Communicate their mathematical thinking coherently and clearly to peers, teachers, and others" | ||||||||||||||
Pre-K-2: Apply and adapt a variety of appropriate strategies to solve problems | ||||||||||||||
Personal Finance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Identify sources of income | ||||||||||||||
Evaluate information about products and services | ||||||||||||||
Compare the benefits and costs of spending decisions | ||||||||||||||
Social Studies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
"Strand VII: Production, Distribution, Consumption: how people organize for the production, distribution, and consumption of goods and services" |
State Standards |
Lesson Plans |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language Arts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
K-2: Participate effectively as listeners within formal and informal groups | ||||||||||||||
K-2: Demonstrate skill in reading a variety of materials for a variety of purposes | ||||||||||||||
Mathematics | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Use reasoning to solve problems in new environments and communicate the results | ||||||||||||||
Use measurement concepts and procedures | ||||||||||||||
Recognize and apply patterns and relationships and solve real-world problems | ||||||||||||||
Make connections by relating and extending concepts within mathematics to other disciplines and the real world | ||||||||||||||
"Communicate mathematically by combining language, visual displays, and abstract symbols when gathering, interpreting, and representing information" | ||||||||||||||
Apply concepts and procedures of computation | ||||||||||||||
Personal Finance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
N/A | ||||||||||||||
Social Studies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Scarcity of resources | ||||||||||||||
Producers and consumers | ||||||||||||||
Personal economic decisions | ||||||||||||||
Goods and services |
State Standards |
Lesson Plans |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language Arts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
